ATF4 (activating transcription factor 4 (tax-responsive enhancer element B67))
| dc.contributor.author | Ameri, K | en_US |
| dc.contributor.author | Harris, AL | en_US |
| dc.date.accessioned | 2011-11-09T08:58:31Z | |
| dc.date.available | 2011-11-09T08:58:31Z | |
| dc.date.issued | 2010 | en_US |
| dc.identifier.citation | Atlas of Genetics and Cytogenetics in Oncology and Haematology; 2010, Vol. 14, N° 8 ; p. 739-743 | en_US |
| dc.identifier.issn | 1768-3262 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2042/44819 | |
| dc.language.iso | en | en_US |
| dc.publisher | Jean-Loup Huret (Editor-in-Chief) ; INIST-CNRS (Publisher) | en_US |
| dc.relation | Atlas of Genetics and Cytogenetics in Oncology and Haematology ; http://AtlasGeneticsOncology.org/Genes/ATF4ID44413ch22q13.html | en_US |
| dc.rights | Open access resource - terms and conditions : http://documents.irevues.inist.fr/utilisation | en_US |
| dc.subject | Chromosome 22 | en_US |
| dc.subject | CREB-2 (alias) | en_US |
| dc.subject | CREB2 (alias) | en_US |
| dc.subject | TAXREB67 (alias) | en_US |
| dc.subject | TXREB (alias) | en_US |
| dc.subject | Cell cycle | en_US |
| dc.subject | Apoptosis | en_US |
| dc.subject | Extracellular | en_US |
| dc.subject | Transcription | en_US |
| dc.subject | Translation | en_US |
| dc.subject | Chromatin | en_US |
| dc.subject | Mitosis | en_US |
| dc.subject | RAS-RAF-MAPK | en_US |
| dc.subject | PI3K-AKT-mTOR | en_US |
| dc.subject | Proteasome | en_US |
| dc.subject | Transcription factor | en_US |
| dc.subject | Angiogenesis | en_US |
| dc.subject | OTHER | en_US |
| dc.subject.classification | Genes Section | en_US |
| dc.title | ATF4 (activating transcription factor 4 (tax-responsive enhancer element B67)) | en_US |
| dc.type | Article | en_US |
| dc.contributor.affiliation | Stanford University School of Medicine, Department of Surgery, Medical School Lab Surge Building 1201 Welch Road, Stanford, CA 94305, USA (KA) | en_US |
| dc.contributor.affiliation | University of Oxford, Cancer Research UK, Weatherall Institute of Molecular Medicine, John Radcliffe Hospital, Headington, Oxford OX3 9DS, UK (ALH) | en_US |
Files in this item
PDF
|
10-2009-ATF4ID44413ch22q13.pdf | 403.2Kb |
I-Revues
Contact
PDF