TRPV6 (transient receptor potential cation channel, subfamily V, member 6)
| dc.contributor.author | Suzuki, Y | en_US |
| dc.contributor.author | Hediger, MA | en_US |
| dc.date.accessioned | 2011-11-09T08:57:30Z | |
| dc.date.available | 2011-11-09T08:57:30Z | |
| dc.date.issued | 2010 | en_US |
| dc.identifier.citation | Atlas of Genetics and Cytogenetics in Oncology and Haematology; 2010, Vol. 14, N° 3 ; p. 267-269 | en_US |
| dc.identifier.issn | 1768-3262 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2042/44707 | |
| dc.language.iso | en | en_US |
| dc.publisher | Jean-Loup Huret (Editor-in-Chief) ; INIST-CNRS (Publisher) | en_US |
| dc.relation | Atlas of Genetics and Cytogenetics in Oncology and Haematology ; http://AtlasGeneticsOncology.org/Genes/TRPV6ID44425ch7q34.html | en_US |
| dc.rights | Open access resource - terms and conditions : http://documents.irevues.inist.fr/utilisation | en_US |
| dc.subject | Chromosome 7 | en_US |
| dc.subject | CaT1 (alias) | en_US |
| dc.subject | ECaC2 (alias) | en_US |
| dc.subject | CATL (alias) | en_US |
| dc.subject | ABP/ZF (alias) | en_US |
| dc.subject | LP6728 (alias) | en_US |
| dc.subject | ZFAB (alias) | en_US |
| dc.subject | Channel | en_US |
| dc.subject.classification | Genes Section | en_US |
| dc.title | TRPV6 (transient receptor potential cation channel, subfamily V, member 6) | en_US |
| dc.type | Article | en_US |
| dc.contributor.affiliation | Institute of Biochemistry and Molecular Medicine, University of Bern, Bühlstrasse 28, 3012 Bern, Switzerland | en_US |
Files in this item
PDF
|
03-2009-TRPV6ID44425ch7q34.pdf | 713.2Kb |
I-Revues
Contact
PDF