Soft tissue tumors: an overview
| dc.contributor.author | Dal, Cin P | fr_FR |
| dc.date.accessioned | 2011-02-22T15:28:14Z | |
| dc.date.available | 2011-02-22T15:28:14Z | |
| dc.date.issued | 2003 | fr_FR |
| dc.identifier.citation | Atlas of Genetics and Cytogenetics in Oncology and Haematology; 2003, Vol. 7, N° 2 ; p. 131-136 | fr_FR |
| dc.identifier.issn | 1768-3262 | fr_FR |
| dc.identifier.uri | http://hdl.handle.net/2042/37973 | |
| dc.language.iso | en | fr_FR |
| dc.publisher | Jean-Loup Huret (Editor-in-Chief) ; INIST-CNRS (Publisher) | fr_FR |
| dc.relation | Atlas of Genetics and Cytogenetics in Oncology and Haematology ; http://AtlasGeneticsOncology.org//Tumors/softissuTumID5042.html | fr_FR |
| dc.rights | Open access resource - terms and conditions : http://documents.irevues.inist.fr/utilisation | fr_FR |
| dc.subject | Chromosome X | fr_FR |
| dc.subject | Chromosome 1 | fr_FR |
| dc.subject | Chromosome 2 | fr_FR |
| dc.subject | Chromosome 3 | fr_FR |
| dc.subject | Chromosome 7 | fr_FR |
| dc.subject | Chromosome 8 | fr_FR |
| dc.subject | Chromosome 9 | fr_FR |
| dc.subject | Chromosome 11 | fr_FR |
| dc.subject | Chromosome 12 | fr_FR |
| dc.subject | Chromosome 13 | fr_FR |
| dc.subject | Chromosome 15 | fr_FR |
| dc.subject | Chromosome 16 | fr_FR |
| dc.subject | Chromosome 17 | fr_FR |
| dc.subject | Chromosome 18 | fr_FR |
| dc.subject | Chromosome 19 | fr_FR |
| dc.subject | Chromosome 21 | fr_FR |
| dc.subject | Chromosome 22 | fr_FR |
| dc.subject | Translocation : t(X;17)(p11;q25) | fr_FR |
| dc.subject | Translocation : t(X;18)(p11.2;q11.2) | fr_FR |
| dc.subject | Translocation : t(1;2)(q25;p23) | fr_FR |
| dc.subject | Translocation : t(1;3)(p36;q25) | fr_FR |
| dc.subject | Translocation : t(1;13)(p36;q14) | fr_FR |
| dc.subject | Translocation : t(2;13)(q35;q14) | fr_FR |
| dc.subject | Translocation : t(2;17)(p23;q23) | fr_FR |
| dc.subject | Translocation : t(2;19)(p23;p13.1) | fr_FR |
| dc.subject | Translocation : t(2;22)(q23;q12) | fr_FR |
| dc.subject | Translocation : t(3;12)(q27;q15) | fr_FR |
| dc.subject | Translocation : t(7;8)(p22;q12) | fr_FR |
| dc.subject | Translocation : t(7;22)(p22;q12) | fr_FR |
| dc.subject | Translocation : del(8)(q12;q24) | fr_FR |
| dc.subject | Translocation : t(9;15)(q22;q21) | fr_FR |
| dc.subject | Translocation : t(9;17)(q22;q11) | fr_FR |
| dc.subject | Translocation : t(9;22)(q22;q12) | fr_FR |
| dc.subject | Translocation : t(11;16)(q13;p13) | fr_FR |
| dc.subject | Translocation : t(11;22)(p13;q12) | fr_FR |
| dc.subject | Translocation : t(11;22)(q24;q12) | fr_FR |
| dc.subject | Translocation : t(12;15)(p13;q26) | fr_FR |
| dc.subject | Translocation : t(12;16)(q13;p11) | fr_FR |
| dc.subject | Translocation : t(12;22)(q13;q12) | fr_FR |
| dc.subject | Translocation : t(17;22)(q12;q12) | fr_FR |
| dc.subject | Translocation : t(17;22)(q22;q13) | fr_FR |
| dc.subject | Translocation : t(21;22)(q22;q12) | fr_FR |
| dc.subject | Translocation : del(22)(q11) | fr_FR |
| dc.subject | Translocation : t(22;22)(q12;q12) | fr_FR |
| dc.subject.classification | Solid Tumors Section | fr_FR |
| dc.subject.mesh | Lymphoma | fr_FR |
| dc.subject.mesh | Muscle Neoplasms | fr_FR |
| dc.subject.mesh | Myosarcoma | fr_FR |
| dc.subject.mesh | Myxoma | fr_FR |
| dc.subject.mesh | Neoplasms, Adipose Tissue | fr_FR |
| dc.subject.mesh | Neoplasms, Connective Tissue | fr_FR |
| dc.subject.mesh | Neoplasms, Germ Cell and Embryonal | fr_FR |
| dc.subject.mesh | Neoplasms, Glandular and Epithelial | fr_FR |
| dc.subject.mesh | Neoplasms, Muscle Tissue | fr_FR |
| dc.subject.mesh | Neoplasms, Nerve Tissue | fr_FR |
| dc.subject.mesh | Neoplasms, Vascular Tissue | fr_FR |
| dc.subject.mesh | Neuroectodermal Tumors, Primitive, Peripheral | fr_FR |
| dc.subject.mesh | Pleural Neoplasms | fr_FR |
| dc.subject.mesh | Sarcoma, Kaposi | fr_FR |
| dc.subject.mesh | Skin Neoplasms | fr_FR |
| dc.subject.mesh | Thoracic Neoplasms | fr_FR |
| dc.subject.mesh | Vascular Neoplasms | fr_FR |
| dc.title | Soft tissue tumors: an overview | fr_FR |
| dc.type | Review | fr_FR |
| dc.contributor.affiliation | Department of Pathology, Brigham and Women's Hospital, 75 Francis Street, Boston, MA 02115, USA | fr_FR |
Files in this item
PDF
|
01-2003-softissuTumID5042.pdf | 62.16Kb |
I-Revues
Contact
PDF