Thyroid: Papillary carcinoma
| dc.contributor.author | Pierotti, MA | fr_FR |
| dc.date.accessioned | 2011-02-22T15:03:16Z | |
| dc.date.available | 2011-02-22T15:03:16Z | |
| dc.date.issued | 2000 | fr_FR |
| dc.identifier.citation | Atlas of Genetics and Cytogenetics in Oncology and Haematology; 2000, Vol. 4, N° 4 ; p. 209-211 | fr_FR |
| dc.identifier.issn | 1768-3262 | fr_FR |
| dc.identifier.uri | http://hdl.handle.net/2042/37675 | |
| dc.language.iso | en | fr_FR |
| dc.publisher | Jean-Loup Huret (Editor-in-Chief) ; INIST-CNRS (Publisher) | fr_FR |
| dc.relation | Atlas of Genetics and Cytogenetics in Oncology and Haematology ; http://AtlasGeneticsOncology.org//Tumors/PapilThyroidCarID5053.html | fr_FR |
| dc.rights | Open access resource - terms and conditions : http://documents.irevues.inist.fr/utilisation | fr_FR |
| dc.subject | Chromosome 1 | fr_FR |
| dc.subject | Chromosome 3 | fr_FR |
| dc.subject | Chromosome 10 | fr_FR |
| dc.subject | Chromosome 17 | fr_FR |
| dc.subject | Translocation : inv(1)(q22;q25) | fr_FR |
| dc.subject | Translocation : t(1;3)(q22;q12) | fr_FR |
| dc.subject | Translocation : inv(10)(q11;q21) | fr_FR |
| dc.subject | Translocation : t(10;17)(q11;q23) | fr_FR |
| dc.subject.classification | Solid Tumors Section | fr_FR |
| dc.subject.mesh | AKAP10 protein, human | fr_FR |
| dc.subject.mesh | CCDC6 protein, human | fr_FR |
| dc.subject.mesh | NCOA4 protein, human | fr_FR |
| dc.subject.mesh | RET protein, human | fr_FR |
| dc.subject.mesh | Receptor, trkA | fr_FR |
| dc.subject.mesh | TFG protein, human | fr_FR |
| dc.subject.mesh | TPM3 protein, human | fr_FR |
| dc.subject.mesh | TPR protein, human | fr_FR |
| dc.subject.mesh | Thyroid Neoplasms | fr_FR |
| dc.title | Thyroid: Papillary carcinoma | fr_FR |
| dc.type | Mini Review | fr_FR |
| dc.contributor.affiliation | Istituto Nazionale dei Tumori, Department of Experimental Oncology, Via Venezian 1, 20133 Milan, Italy | fr_FR |
Files in this item
PDF
|
08-2000-PapilThyroidCarID5053.pdf | 31.51Kb |
I-Revues
Contact
PDF