- Home >
- NOVATECH >
- NOVATECH 2010 >
- 3.1 Acquisition de données | Data acquisition >
- View Item >
Use of Hydroinformatics technology in Central and Eastern Europe during last decade
Files in this item
PDF
|
22407-073PRY.pdf | 2.272Mb |
| Pour citer ce document : | ||
| URI: | http://hdl.handle.net/2042/35723 | |
| Title: | Use of Hydroinformatics technology in Central and Eastern Europe during last decade | |
| Author: | Pryl K.; Metelka T.; Suchanek M. | |
| Subject: | Métrologie; Analyse de données; Modélisation; metrology; Data; Modelling | |
| Publisher: | GRAIE, Lyon, France | |
| Date: | 2010 | |
I-Revues
Contact
PDF